Compare · April 2026
Barnsley vs Birmingham house prices
Barnsley is the cheaper of the two, with an average price of £173,100 — £62,582 less than Birmingham. Figures are from the official UK House Price Index.
| Barnsley | Birmingham | |
|---|---|---|
| Average price | £173,100 | £235,682 |
| Annual change | +5.6% | +0.7% |
| Detached | £274,821 | £446,744 |
| Semi-detached | £171,022 | £276,443 |
| Terraced | £138,745 | £222,418 |
| Flat | £91,016 | £146,686 |
| First-time buyer | £154,485 | £213,142 |
Green highlights the lower price / stronger growth in each row.