Compare · June 2026
Barnet vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £322,182 less than Barnet. Figures are from the official UK House Price Index.
| Barnet | Somerset | |
|---|---|---|
| Average price | £603,753 | £281,571 |
| Annual change | -2.9% | +4.5% |
| Detached | £1,588,687 | £459,097 |
| Semi-detached | £847,804 | £289,125 |
| Terraced | £633,212 | £233,473 |
| Flat | £377,851 | £135,680 |
| First-time buyer | £472,932 | £231,916 |
Green highlights the lower price / stronger growth in each row.