Compare · April 2026
Barnet vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £400,444 less than Barnet. Figures are from the official UK House Price Index.
| Barnet | City of Glasgow | |
|---|---|---|
| Average price | £587,297 | £186,853 |
| Annual change | -3.8% | +1.6% |
| Detached | £1,537,515 | £478,872 |
| Semi-detached | £821,822 | £290,656 |
| Terraced | £616,928 | £239,223 |
| Flat | £367,800 | £157,531 |
| First-time buyer | £461,234 | £168,885 |
Green highlights the lower price / stronger growth in each row.