Compare · July 2026
Barnet vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £406,885 less than Barnet. Figures are from the official UK House Price Index.
| Barnet | City of Glasgow | |
|---|---|---|
| Average price | £600,560 | £193,675 |
| Annual change | -4.9% | +2.6% |
| Detached | £1,610,998 | £501,979 |
| Semi-detached | £850,442 | £304,524 |
| Terraced | £634,437 | £249,421 |
| Flat | £372,014 | £162,766 |
| First-time buyer | £469,358 | £174,386 |
Green highlights the lower price / stronger growth in each row.