Compare · April 2026
Barnet vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £292,093 less than Barnet. Figures are from the official UK House Price Index.
| Barnet | City of Edinburgh | |
|---|---|---|
| Average price | £587,297 | £295,204 |
| Annual change | -3.8% | +2.0% |
| Detached | £1,537,515 | £678,387 |
| Semi-detached | £821,822 | £443,047 |
| Terraced | £616,928 | £371,712 |
| Flat | £367,800 | £240,258 |
| First-time buyer | £461,234 | £249,135 |
Green highlights the lower price / stronger growth in each row.