Compare · July 2026
Barnet vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £296,595 less than Barnet. Figures are from the official UK House Price Index.
| Barnet | City of Edinburgh | |
|---|---|---|
| Average price | £600,560 | £303,965 |
| Annual change | -4.9% | +4.0% |
| Detached | £1,610,998 | £705,469 |
| Semi-detached | £850,442 | £460,502 |
| Terraced | £634,437 | £384,727 |
| Flat | £372,014 | £246,563 |
| First-time buyer | £469,358 | £254,542 |
Green highlights the lower price / stronger growth in each row.