Compare · April 2026
Barnet vs Birmingham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £351,615 less than Barnet. Figures are from the official UK House Price Index.
| Barnet | Birmingham | |
|---|---|---|
| Average price | £587,297 | £235,682 |
| Annual change | -3.8% | +0.7% |
| Detached | £1,537,515 | £446,744 |
| Semi-detached | £821,822 | £276,443 |
| Terraced | £616,928 | £222,418 |
| Flat | £367,800 | £146,686 |
| First-time buyer | £461,234 | £213,142 |
Green highlights the lower price / stronger growth in each row.