Compare · June 2026
Barking and Dagenham vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £67,963 less than Barking and Dagenham. Figures are from the official UK House Price Index.
| Barking and Dagenham | City of Edinburgh | |
|---|---|---|
| Average price | £371,030 | £303,067 |
| Annual change | +4.3% | +3.3% |
| Detached | £655,264 | £707,887 |
| Semi-detached | £487,957 | £457,110 |
| Terraced | £404,009 | £381,659 |
| Flat | £249,680 | £246,022 |
| First-time buyer | £355,908 | £253,736 |
Green highlights the lower price / stronger growth in each row.