Compare · July 2026
Babergh vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £136,848 less than Babergh. Figures are from the official UK House Price Index.
| Babergh | City of Glasgow | |
|---|---|---|
| Average price | £330,523 | £193,675 |
| Annual change | +0.7% | +2.6% |
| Detached | £484,481 | £501,979 |
| Semi-detached | £310,687 | £304,524 |
| Terraced | £241,282 | £249,421 |
| Flat | £151,585 | £162,766 |
| First-time buyer | £262,087 | £174,386 |
Green highlights the lower price / stronger growth in each row.