Compare · April 2026
Babergh vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £140,126 less than Babergh. Figures are from the official UK House Price Index.
| Babergh | City of Glasgow | |
|---|---|---|
| Average price | £326,979 | £186,853 |
| Annual change | +1.7% | +1.6% |
| Detached | £480,262 | £478,872 |
| Semi-detached | £307,589 | £290,656 |
| Terraced | £237,711 | £239,223 |
| Flat | £149,290 | £157,531 |
| First-time buyer | £260,030 | £168,885 |
Green highlights the lower price / stronger growth in each row.