Compare · April 2026
Ashfield vs Birmingham house prices
Ashfield is the cheaper of the two, with an average price of £188,642 — £47,040 less than Birmingham. Figures are from the official UK House Price Index.
| Ashfield | Birmingham | |
|---|---|---|
| Average price | £188,642 | £235,682 |
| Annual change | +3.0% | +0.7% |
| Detached | £268,443 | £446,744 |
| Semi-detached | £180,838 | £276,443 |
| Terraced | £144,032 | £222,418 |
| Flat | £88,584 | £146,686 |
| First-time buyer | £170,152 | £213,142 |
Green highlights the lower price / stronger growth in each row.