Compare · April 2026
Arun vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £44,322 less than Arun. Figures are from the official UK House Price Index.
| Arun | Somerset | |
|---|---|---|
| Average price | £321,669 | £277,347 |
| Annual change | +0.1% | +1.0% |
| Detached | £554,601 | £451,798 |
| Semi-detached | £352,792 | £284,867 |
| Terraced | £275,605 | £230,175 |
| Flat | £166,966 | £133,481 |
| First-time buyer | £254,391 | £228,839 |
Green highlights the lower price / stronger growth in each row.