Compare · July 2026
Arun vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £39,398 less than Arun. Figures are from the official UK House Price Index.
| Arun | Somerset | |
|---|---|---|
| Average price | £321,460 | £282,062 |
| Annual change | +0.9% | +3.1% |
| Detached | £553,083 | £459,732 |
| Semi-detached | £351,872 | £289,398 |
| Terraced | £275,977 | £234,361 |
| Flat | £167,469 | £135,593 |
| First-time buyer | £254,350 | £232,238 |
Green highlights the lower price / stronger growth in each row.