Compare · June 2026
Arun vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £40,356 less than Arun. Figures are from the official UK House Price Index.
| Arun | Somerset | |
|---|---|---|
| Average price | £321,927 | £281,571 |
| Annual change | +3.1% | +4.5% |
| Detached | £554,358 | £459,097 |
| Semi-detached | £352,866 | £289,125 |
| Terraced | £275,756 | £233,473 |
| Flat | £167,592 | £135,680 |
| First-time buyer | £254,757 | £231,916 |
Green highlights the lower price / stronger growth in each row.