Compare · April 2026
Arun vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £50,833 less than Arun. Figures are from the official UK House Price Index.
| Arun | North Yorkshire | |
|---|---|---|
| Average price | £321,669 | £270,836 |
| Annual change | +0.1% | +3.0% |
| Detached | £554,601 | £433,766 |
| Semi-detached | £352,792 | £271,102 |
| Terraced | £275,605 | £219,068 |
| Flat | £166,966 | £142,498 |
| First-time buyer | £254,391 | £219,237 |
Green highlights the lower price / stronger growth in each row.