Compare · July 2026
Arun vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £50,997 less than Arun. Figures are from the official UK House Price Index.
| Arun | North Yorkshire | |
|---|---|---|
| Average price | £321,460 | £270,463 |
| Annual change | +0.9% | +2.5% |
| Detached | £553,083 | £433,208 |
| Semi-detached | £351,872 | £269,971 |
| Terraced | £275,977 | £219,349 |
| Flat | £167,469 | £142,516 |
| First-time buyer | £254,350 | £218,387 |
Green highlights the lower price / stronger growth in each row.