Compare · June 2026
Arun vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £51,358 less than Arun. Figures are from the official UK House Price Index.
| Arun | North Yorkshire | |
|---|---|---|
| Average price | £321,927 | £270,569 |
| Annual change | +3.1% | +3.1% |
| Detached | £554,358 | £433,551 |
| Semi-detached | £352,866 | £270,358 |
| Terraced | £275,756 | £218,729 |
| Flat | £167,592 | £143,005 |
| First-time buyer | £254,757 | £218,625 |
Green highlights the lower price / stronger growth in each row.