Compare · July 2026
Arun vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £73,765 less than Arun. Figures are from the official UK House Price Index.
| Arun | Leeds | |
|---|---|---|
| Average price | £321,460 | £247,695 |
| Annual change | +0.9% | +3.8% |
| Detached | £553,083 | £454,505 |
| Semi-detached | £351,872 | £271,022 |
| Terraced | £275,977 | £206,148 |
| Flat | £167,469 | £151,734 |
| First-time buyer | £254,350 | £216,085 |
Green highlights the lower price / stronger growth in each row.