Compare · April 2026
Arun vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £74,787 less than Arun. Figures are from the official UK House Price Index.
| Arun | Leeds | |
|---|---|---|
| Average price | £321,669 | £246,882 |
| Annual change | +0.1% | +3.3% |
| Detached | £554,601 | £455,013 |
| Semi-detached | £352,792 | £269,872 |
| Terraced | £275,605 | £205,165 |
| Flat | £166,966 | £151,283 |
| First-time buyer | £254,391 | £215,439 |
Green highlights the lower price / stronger growth in each row.