Compare · June 2026
Arun vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £72,533 less than Arun. Figures are from the official UK House Price Index.
| Arun | Leeds | |
|---|---|---|
| Average price | £321,927 | £249,394 |
| Annual change | +3.1% | +5.9% |
| Detached | £554,358 | £458,659 |
| Semi-detached | £352,866 | £272,670 |
| Terraced | £275,756 | £206,957 |
| Flat | £167,592 | £153,650 |
| First-time buyer | £254,757 | £217,495 |
Green highlights the lower price / stronger growth in each row.