Compare · July 2026
Arun vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £127,785 less than Arun. Figures are from the official UK House Price Index.
| Arun | City of Glasgow | |
|---|---|---|
| Average price | £321,460 | £193,675 |
| Annual change | +0.9% | +2.6% |
| Detached | £553,083 | £501,979 |
| Semi-detached | £351,872 | £304,524 |
| Terraced | £275,977 | £249,421 |
| Flat | £167,469 | £162,766 |
| First-time buyer | £254,350 | £174,386 |
Green highlights the lower price / stronger growth in each row.