Compare · June 2026
Arun vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £128,256 less than Arun. Figures are from the official UK House Price Index.
| Arun | City of Glasgow | |
|---|---|---|
| Average price | £321,927 | £193,671 |
| Annual change | +3.1% | +3.9% |
| Detached | £554,358 | £507,213 |
| Semi-detached | £352,866 | £303,350 |
| Terraced | £275,756 | £248,350 |
| Flat | £167,592 | £162,830 |
| First-time buyer | £254,757 | £174,405 |
Green highlights the lower price / stronger growth in each row.