Compare · April 2026
Arun vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £134,816 less than Arun. Figures are from the official UK House Price Index.
| Arun | City of Glasgow | |
|---|---|---|
| Average price | £321,669 | £186,853 |
| Annual change | +0.1% | +1.6% |
| Detached | £554,601 | £478,872 |
| Semi-detached | £352,792 | £290,656 |
| Terraced | £275,605 | £239,223 |
| Flat | £166,966 | £157,531 |
| First-time buyer | £254,391 | £168,885 |
Green highlights the lower price / stronger growth in each row.