Compare · June 2026
Arun vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £18,860 less than Arun. Figures are from the official UK House Price Index.
| Arun | City of Edinburgh | |
|---|---|---|
| Average price | £321,927 | £303,067 |
| Annual change | +3.1% | +3.3% |
| Detached | £554,358 | £707,887 |
| Semi-detached | £352,866 | £457,110 |
| Terraced | £275,756 | £381,659 |
| Flat | £167,592 | £246,022 |
| First-time buyer | £254,757 | £253,736 |
Green highlights the lower price / stronger growth in each row.