Compare · April 2026
Arun vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £26,465 less than Arun. Figures are from the official UK House Price Index.
| Arun | City of Edinburgh | |
|---|---|---|
| Average price | £321,669 | £295,204 |
| Annual change | +0.1% | +2.0% |
| Detached | £554,601 | £678,387 |
| Semi-detached | £352,792 | £443,047 |
| Terraced | £275,605 | £371,712 |
| Flat | £166,966 | £240,258 |
| First-time buyer | £254,391 | £249,135 |
Green highlights the lower price / stronger growth in each row.