Compare · April 2026
Arun vs Birmingham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £85,987 less than Arun. Figures are from the official UK House Price Index.
| Arun | Birmingham | |
|---|---|---|
| Average price | £321,669 | £235,682 |
| Annual change | +0.1% | +0.7% |
| Detached | £554,601 | £446,744 |
| Semi-detached | £352,792 | £276,443 |
| Terraced | £275,605 | £222,418 |
| Flat | £166,966 | £146,686 |
| First-time buyer | £254,391 | £213,142 |
Green highlights the lower price / stronger growth in each row.