Compare · June 2026
Armagh City Banbridge and Craigavon vs Somerset house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £186,993 — £94,578 less than Somerset. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | Somerset | |
|---|---|---|
| Average price | £186,993 | £281,571 |
| Annual change | +9.2% | +4.5% |
| Detached | N/A | £459,097 |
| Semi-detached | N/A | £289,125 |
| Terraced | N/A | £233,473 |
| Flat | N/A | £135,680 |
| First-time buyer | N/A | £231,916 |
Green highlights the lower price / stronger growth in each row.