Compare · April 2026
Armagh City Banbridge and Craigavon vs North Yorkshire house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £184,745 — £86,091 less than North Yorkshire. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | North Yorkshire | |
|---|---|---|
| Average price | £184,745 | £270,836 |
| Annual change | +8.8% | +3.0% |
| Detached | N/A | £433,766 |
| Semi-detached | N/A | £271,102 |
| Terraced | N/A | £219,068 |
| Flat | N/A | £142,498 |
| First-time buyer | N/A | £219,237 |
Green highlights the lower price / stronger growth in each row.