Compare · April 2026
Armagh City Banbridge and Craigavon vs Leeds house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £184,745 — £62,137 less than Leeds. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | Leeds | |
|---|---|---|
| Average price | £184,745 | £246,882 |
| Annual change | +8.8% | +3.3% |
| Detached | N/A | £455,013 |
| Semi-detached | N/A | £269,872 |
| Terraced | N/A | £205,165 |
| Flat | N/A | £151,283 |
| First-time buyer | N/A | £215,439 |
Green highlights the lower price / stronger growth in each row.