Compare · July 2026
Armagh City Banbridge and Craigavon vs Leeds house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £186,993 - £60,702 less than Leeds. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | Leeds | |
|---|---|---|
| Average price | £186,993 | £247,695 |
| Annual change | +9.2% | +3.8% |
| Detached | N/A | £454,505 |
| Semi-detached | N/A | £271,022 |
| Terraced | N/A | £206,148 |
| Flat | N/A | £151,734 |
| First-time buyer | N/A | £216,085 |
Green highlights the lower price / stronger growth in each row.