Compare · June 2026
Armagh City Banbridge and Craigavon vs City of Glasgow house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £186,993 — £6,678 less than City of Glasgow. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | City of Glasgow | |
|---|---|---|
| Average price | £186,993 | £193,671 |
| Annual change | +9.2% | +3.9% |
| Detached | N/A | £507,213 |
| Semi-detached | N/A | £303,350 |
| Terraced | N/A | £248,350 |
| Flat | N/A | £162,830 |
| First-time buyer | N/A | £174,405 |
Green highlights the lower price / stronger growth in each row.