Compare · April 2026
Armagh City Banbridge and Craigavon vs City of Glasgow house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £184,745 — £2,108 less than City of Glasgow. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | City of Glasgow | |
|---|---|---|
| Average price | £184,745 | £186,853 |
| Annual change | +8.8% | +1.6% |
| Detached | N/A | £478,872 |
| Semi-detached | N/A | £290,656 |
| Terraced | N/A | £239,223 |
| Flat | N/A | £157,531 |
| First-time buyer | N/A | £168,885 |
Green highlights the lower price / stronger growth in each row.