Compare · July 2026
Armagh City Banbridge and Craigavon vs City of Glasgow house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £186,993 - £6,682 less than City of Glasgow. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | City of Glasgow | |
|---|---|---|
| Average price | £186,993 | £193,675 |
| Annual change | +9.2% | +2.6% |
| Detached | N/A | £501,979 |
| Semi-detached | N/A | £304,524 |
| Terraced | N/A | £249,421 |
| Flat | N/A | £162,766 |
| First-time buyer | N/A | £174,386 |
Green highlights the lower price / stronger growth in each row.