Compare · June 2026
Armagh City Banbridge and Craigavon vs City of Edinburgh house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £186,993 — £116,074 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | City of Edinburgh | |
|---|---|---|
| Average price | £186,993 | £303,067 |
| Annual change | +9.2% | +3.3% |
| Detached | N/A | £707,887 |
| Semi-detached | N/A | £457,110 |
| Terraced | N/A | £381,659 |
| Flat | N/A | £246,022 |
| First-time buyer | N/A | £253,736 |
Green highlights the lower price / stronger growth in each row.