Compare · July 2026
Armagh City Banbridge and Craigavon vs City of Edinburgh house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £186,993 - £116,972 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | City of Edinburgh | |
|---|---|---|
| Average price | £186,993 | £303,965 |
| Annual change | +9.2% | +4.0% |
| Detached | N/A | £705,469 |
| Semi-detached | N/A | £460,502 |
| Terraced | N/A | £384,727 |
| Flat | N/A | £246,563 |
| First-time buyer | N/A | £254,542 |
Green highlights the lower price / stronger growth in each row.