Compare · April 2026
Armagh City Banbridge and Craigavon vs City of Edinburgh house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £184,745 — £110,459 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | City of Edinburgh | |
|---|---|---|
| Average price | £184,745 | £295,204 |
| Annual change | +8.8% | +2.0% |
| Detached | N/A | £678,387 |
| Semi-detached | N/A | £443,047 |
| Terraced | N/A | £371,712 |
| Flat | N/A | £240,258 |
| First-time buyer | N/A | £249,135 |
Green highlights the lower price / stronger growth in each row.