Compare · April 2026
Armagh City Banbridge and Craigavon vs Birmingham house prices
Armagh City Banbridge and Craigavon is the cheaper of the two, with an average price of £184,745 — £50,937 less than Birmingham. Figures are from the official UK House Price Index.
| Armagh City Banbridge and Craigavon | Birmingham | |
|---|---|---|
| Average price | £184,745 | £235,682 |
| Annual change | +8.8% | +0.7% |
| Detached | N/A | £446,744 |
| Semi-detached | N/A | £276,443 |
| Terraced | N/A | £222,418 |
| Flat | N/A | £146,686 |
| First-time buyer | N/A | £213,142 |
Green highlights the lower price / stronger growth in each row.