Compare · April 2026
Angus vs Somerset house prices
Angus is the cheaper of the two, with an average price of £170,381 — £106,966 less than Somerset. Figures are from the official UK House Price Index.
| Angus | Somerset | |
|---|---|---|
| Average price | £170,381 | £277,347 |
| Annual change | +3.8% | +1.0% |
| Detached | £296,178 | £451,798 |
| Semi-detached | £193,194 | £284,867 |
| Terraced | £144,593 | £230,175 |
| Flat | £95,475 | £133,481 |
| First-time buyer | £138,110 | £228,839 |
Green highlights the lower price / stronger growth in each row.