Compare · April 2026
Angus vs North Yorkshire house prices
Angus is the cheaper of the two, with an average price of £170,381 — £100,455 less than North Yorkshire. Figures are from the official UK House Price Index.
| Angus | North Yorkshire | |
|---|---|---|
| Average price | £170,381 | £270,836 |
| Annual change | +3.8% | +3.0% |
| Detached | £296,178 | £433,766 |
| Semi-detached | £193,194 | £271,102 |
| Terraced | £144,593 | £219,068 |
| Flat | £95,475 | £142,498 |
| First-time buyer | £138,110 | £219,237 |
Green highlights the lower price / stronger growth in each row.