Compare · June 2026
Angus vs North Yorkshire house prices
Angus is the cheaper of the two, with an average price of £176,959 — £93,610 less than North Yorkshire. Figures are from the official UK House Price Index.
| Angus | North Yorkshire | |
|---|---|---|
| Average price | £176,959 | £270,569 |
| Annual change | +4.4% | +3.1% |
| Detached | £312,321 | £433,551 |
| Semi-detached | £200,720 | £270,358 |
| Terraced | £148,742 | £218,729 |
| Flat | £97,970 | £143,005 |
| First-time buyer | £141,874 | £218,625 |
Green highlights the lower price / stronger growth in each row.