Compare · July 2026
Angus vs North Yorkshire house prices
Angus is the cheaper of the two, with an average price of £178,455 - £92,008 less than North Yorkshire. Figures are from the official UK House Price Index.
| Angus | North Yorkshire | |
|---|---|---|
| Average price | £178,455 | £270,463 |
| Annual change | +5.1% | +2.5% |
| Detached | £314,094 | £433,208 |
| Semi-detached | £202,588 | £269,971 |
| Terraced | £150,655 | £219,349 |
| Flat | £98,714 | £142,516 |
| First-time buyer | £143,228 | £218,387 |
Green highlights the lower price / stronger growth in each row.