Compare · April 2026
Angus vs Leeds house prices
Angus is the cheaper of the two, with an average price of £170,381 — £76,501 less than Leeds. Figures are from the official UK House Price Index.
| Angus | Leeds | |
|---|---|---|
| Average price | £170,381 | £246,882 |
| Annual change | +3.8% | +3.3% |
| Detached | £296,178 | £455,013 |
| Semi-detached | £193,194 | £269,872 |
| Terraced | £144,593 | £205,165 |
| Flat | £95,475 | £151,283 |
| First-time buyer | £138,110 | £215,439 |
Green highlights the lower price / stronger growth in each row.