Compare · June 2026
Angus vs Leeds house prices
Angus is the cheaper of the two, with an average price of £176,959 — £72,435 less than Leeds. Figures are from the official UK House Price Index.
| Angus | Leeds | |
|---|---|---|
| Average price | £176,959 | £249,394 |
| Annual change | +4.4% | +5.9% |
| Detached | £312,321 | £458,659 |
| Semi-detached | £200,720 | £272,670 |
| Terraced | £148,742 | £206,957 |
| Flat | £97,970 | £153,650 |
| First-time buyer | £141,874 | £217,495 |
Green highlights the lower price / stronger growth in each row.