Compare · July 2026
Angus vs Leeds house prices
Angus is the cheaper of the two, with an average price of £178,455 - £69,240 less than Leeds. Figures are from the official UK House Price Index.
| Angus | Leeds | |
|---|---|---|
| Average price | £178,455 | £247,695 |
| Annual change | +5.1% | +3.8% |
| Detached | £314,094 | £454,505 |
| Semi-detached | £202,588 | £271,022 |
| Terraced | £150,655 | £206,148 |
| Flat | £98,714 | £151,734 |
| First-time buyer | £143,228 | £216,085 |
Green highlights the lower price / stronger growth in each row.