Compare · June 2026
Angus vs City of Glasgow house prices
Angus is the cheaper of the two, with an average price of £176,959 — £16,712 less than City of Glasgow. Figures are from the official UK House Price Index.
| Angus | City of Glasgow | |
|---|---|---|
| Average price | £176,959 | £193,671 |
| Annual change | +4.4% | +3.9% |
| Detached | £312,321 | £507,213 |
| Semi-detached | £200,720 | £303,350 |
| Terraced | £148,742 | £248,350 |
| Flat | £97,970 | £162,830 |
| First-time buyer | £141,874 | £174,405 |
Green highlights the lower price / stronger growth in each row.