Compare · April 2026
Angus vs City of Glasgow house prices
Angus is the cheaper of the two, with an average price of £170,381 — £16,472 less than City of Glasgow. Figures are from the official UK House Price Index.
| Angus | City of Glasgow | |
|---|---|---|
| Average price | £170,381 | £186,853 |
| Annual change | +3.8% | +1.6% |
| Detached | £296,178 | £478,872 |
| Semi-detached | £193,194 | £290,656 |
| Terraced | £144,593 | £239,223 |
| Flat | £95,475 | £157,531 |
| First-time buyer | £138,110 | £168,885 |
Green highlights the lower price / stronger growth in each row.