Compare · July 2026
Angus vs City of Glasgow house prices
Angus is the cheaper of the two, with an average price of £178,455 - £15,220 less than City of Glasgow. Figures are from the official UK House Price Index.
| Angus | City of Glasgow | |
|---|---|---|
| Average price | £178,455 | £193,675 |
| Annual change | +5.1% | +2.6% |
| Detached | £314,094 | £501,979 |
| Semi-detached | £202,588 | £304,524 |
| Terraced | £150,655 | £249,421 |
| Flat | £98,714 | £162,766 |
| First-time buyer | £143,228 | £174,386 |
Green highlights the lower price / stronger growth in each row.