Compare · June 2026
Angus vs City of Edinburgh house prices
Angus is the cheaper of the two, with an average price of £176,959 — £126,108 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Angus | City of Edinburgh | |
|---|---|---|
| Average price | £176,959 | £303,067 |
| Annual change | +4.4% | +3.3% |
| Detached | £312,321 | £707,887 |
| Semi-detached | £200,720 | £457,110 |
| Terraced | £148,742 | £381,659 |
| Flat | £97,970 | £246,022 |
| First-time buyer | £141,874 | £253,736 |
Green highlights the lower price / stronger growth in each row.