Compare · July 2026
Angus vs City of Edinburgh house prices
Angus is the cheaper of the two, with an average price of £178,455 - £125,510 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Angus | City of Edinburgh | |
|---|---|---|
| Average price | £178,455 | £303,965 |
| Annual change | +5.1% | +4.0% |
| Detached | £314,094 | £705,469 |
| Semi-detached | £202,588 | £460,502 |
| Terraced | £150,655 | £384,727 |
| Flat | £98,714 | £246,563 |
| First-time buyer | £143,228 | £254,542 |
Green highlights the lower price / stronger growth in each row.