Compare · April 2026
Angus vs Birmingham house prices
Angus is the cheaper of the two, with an average price of £170,381 — £65,301 less than Birmingham. Figures are from the official UK House Price Index.
| Angus | Birmingham | |
|---|---|---|
| Average price | £170,381 | £235,682 |
| Annual change | +3.8% | +0.7% |
| Detached | £296,178 | £446,744 |
| Semi-detached | £193,194 | £276,443 |
| Terraced | £144,593 | £222,418 |
| Flat | £95,475 | £146,686 |
| First-time buyer | £138,110 | £213,142 |
Green highlights the lower price / stronger growth in each row.