Compare · April 2026
Adur vs Birmingham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £119,987 less than Adur. Figures are from the official UK House Price Index.
| Adur | Birmingham | |
|---|---|---|
| Average price | £355,669 | £235,682 |
| Annual change | -3.0% | +0.7% |
| Detached | £601,382 | £446,744 |
| Semi-detached | £416,780 | £276,443 |
| Terraced | £342,970 | £222,418 |
| Flat | £200,900 | £146,686 |
| First-time buyer | £302,387 | £213,142 |
Green highlights the lower price / stronger growth in each row.