Compare · July 2026
Aberdeenshire vs Leeds house prices
Aberdeenshire is the cheaper of the two, with an average price of £204,894 - £42,801 less than Leeds. Figures are from the official UK House Price Index.
| Aberdeenshire | Leeds | |
|---|---|---|
| Average price | £204,894 | £247,695 |
| Annual change | +0.7% | +3.8% |
| Detached | £301,147 | £454,505 |
| Semi-detached | £182,726 | £271,022 |
| Terraced | £151,474 | £206,148 |
| Flat | £102,401 | £151,734 |
| First-time buyer | £158,798 | £216,085 |
Green highlights the lower price / stronger growth in each row.