Compare · April 2026
Aberdeenshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £10,651 less than Aberdeenshire. Figures are from the official UK House Price Index.
| Aberdeenshire | City of Glasgow | |
|---|---|---|
| Average price | £197,504 | £186,853 |
| Annual change | +1.4% | +1.6% |
| Detached | £287,927 | £478,872 |
| Semi-detached | £177,235 | £290,656 |
| Terraced | £147,193 | £239,223 |
| Flat | £99,797 | £157,531 |
| First-time buyer | £154,641 | £168,885 |
Green highlights the lower price / stronger growth in each row.