Compare · July 2026
Aberdeenshire vs City of Edinburgh house prices
Aberdeenshire is the cheaper of the two, with an average price of £204,894 - £99,071 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Aberdeenshire | City of Edinburgh | |
|---|---|---|
| Average price | £204,894 | £303,965 |
| Annual change | +0.7% | +4.0% |
| Detached | £301,147 | £705,469 |
| Semi-detached | £182,726 | £460,502 |
| Terraced | £151,474 | £384,727 |
| Flat | £102,401 | £246,563 |
| First-time buyer | £158,798 | £254,542 |
Green highlights the lower price / stronger growth in each row.