Compare · April 2026
Aberdeenshire vs City of Edinburgh house prices
Aberdeenshire is the cheaper of the two, with an average price of £197,504 — £97,700 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Aberdeenshire | City of Edinburgh | |
|---|---|---|
| Average price | £197,504 | £295,204 |
| Annual change | +1.4% | +2.0% |
| Detached | £287,927 | £678,387 |
| Semi-detached | £177,235 | £443,047 |
| Terraced | £147,193 | £371,712 |
| Flat | £99,797 | £240,258 |
| First-time buyer | £154,641 | £249,135 |
Green highlights the lower price / stronger growth in each row.