Compare · April 2026
Aberdeenshire vs Birmingham house prices
Aberdeenshire is the cheaper of the two, with an average price of £197,504 — £38,178 less than Birmingham. Figures are from the official UK House Price Index.
| Aberdeenshire | Birmingham | |
|---|---|---|
| Average price | £197,504 | £235,682 |
| Annual change | +1.4% | +0.7% |
| Detached | £287,927 | £446,744 |
| Semi-detached | £177,235 | £276,443 |
| Terraced | £147,193 | £222,418 |
| Flat | £99,797 | £146,686 |
| First-time buyer | £154,641 | £213,142 |
Green highlights the lower price / stronger growth in each row.